<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Powered by KenRadio.com</title>
		<description>KenRadio.com RSS</description>
		<link>http://www.kenradio.com</link>
		<lastBuildDate>Fri, 12 Mar 2010 10:56:17 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.kenradio.com/images/M_images/rss20.gif</url>
			<title>Powered by KenRadio.com</title>
			<link>http://www.kenradio.com</link>
			<description>KenRadio.com RSS</description>
		</image>
		<item>
			<title>Wi-Fi Growth &amp; Utilisation</title>
			<link>http://www.kenradio.com/content/view/2125/35/</link>
			<description>Looking at device use and consumer adoption of Wi-Fi and browsing behavior, the use of Wi-Fi...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Thu, 11 Mar 2010 23:47:55 +0100</pubDate>
		</item>
		<item>
			<title>World Tech Round Up - Thursday March 11, 2010</title>
			<link>http://www.kenradio.com/content/view/2124/30/</link>
			<description>* OnLive’s ‘cloud’ gaming to rival console groups
* Google Street View goes country
* Overinvestment in green tech, is money being...</description>
			<category>Shows - World Tech Round Up</category>
			<pubDate>Thu, 11 Mar 2010 11:03:40 +0100</pubDate>
		</item>
		<item>
			<title>Adults Concerned Over Online Security</title>
			<link>http://www.kenradio.com/content/view/2122/35/</link>
			<description>61% Americans, 56% of French adults, 55% of Spaniards, 54% of Chinese and 52% from the UK as well as...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Wed, 10 Mar 2010 07:01:52 +0100</pubDate>
		</item>
		<item>
			<title>Marketing Across the Generations</title>
			<link>http://www.kenradio.com/content/view/2119/35/</link>
			<description>Each generation of the US population has unique wants and needs that marketers and retailers should address differently....</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Mon, 08 Mar 2010 01:33:32 +0100</pubDate>
		</item>
		<item>
			<title>Online Shopper Intelligence</title>
			<link>http://www.kenradio.com/content/view/2117/35/</link>
			<description>Over 80 million consumers use shopping comparison sites every month. Sites like Cnet, Bizrate, and Yahoo! Shopping each attract...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Fri, 05 Mar 2010 12:07:16 +0100</pubDate>
		</item>
		<item>
			<title>Women Engagement in Mobile Social Networking</title>
			<link>http://www.kenradio.com/content/view/2115/35/</link>
			<description>Women and people between 35 and 54 are most apt to perform social networking activities via mobile device. A clear...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Thu, 04 Mar 2010 08:16:39 +0100</pubDate>
		</item>
		<item>
			<title>Consumers Love Kisses</title>
			<link>http://www.kenradio.com/content/view/2113/35/</link>
			<description>Every year Harris Interactive conducts a brand equity study measuring over 1,000 brands across 42 categories. Hershey's Kisses...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Wed, 03 Mar 2010 01:10:33 +0100</pubDate>
		</item>
		<item>
			<title>Small Businesses Yields New Customers from Social Media Adoption</title>
			<link>http://www.kenradio.com/content/view/2112/35/</link>
			<description>Small businesses are pushing the limits on new ways to improve efficiency in the prolonged downturn, including a steady...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Tue, 02 Mar 2010 14:04:21 +0100</pubDate>
		</item>
		<item>
			<title>The Mobile Socializer</title>
			<link>http://www.kenradio.com/content/view/2108/35/</link>
			<description>A total of 234 million people age 13 and older in the U.S. used mobile devices by the...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Fri, 26 Feb 2010 01:07:34 +0100</pubDate>
		</item>
		<item>
			<title>Video Gamers Consume New Media</title>
			<link>http://www.kenradio.com/content/view/2106/35/</link>
			<description>U.S. consumers face a dizzying array of choices in how to spend their media and entertainment dollar. At the...</description>
			<category>Industry Reports - IQ Reports</category>
			<pubDate>Tue, 23 Feb 2010 23:13:53 +0100</pubDate>
		</item>
	</channel>
</rss>
